woningen Barnet
U ziet 1-10 van 10 woningen in 0.01 seconden
|1|
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnet | Barnet | £ 50.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW INSTRUCTION* PLEASE CALL GEORGE FOR ALL ENQUIRIES rightmove Let op For sale at 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 49.950 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 45.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presenting a ground and lower ground floor shop currently running as a fried chicken shop under a franchise. This shop is fully equipped selling pizza, chicken and a variety of other food. The shop in total is approximately 3000 sq feet. m² 3000 fishfor Let op For sale at 45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 45.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 45.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleased to announce for sale this ground floor shop on a lease running as a Dry Cleaners. The shop is fully equipped and is located on East Barnet Road close to Sainsburys. The premises is located on busy road and is close to a... fishfor Let op For sale at 45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 45.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleased to announce for sale this ground floor shop on a lease running as a Dry Cleaners. The shop is fully equipped and is located on East Barnet Road close to Sainsburys. The premises is located on busy road and is close to a car park. Premium: ... fishfor Let op For sale at 45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 45.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golds Estates are pleased to offer for sale this exceptional dry cleaners established less than two years ago and operated by an inexperienced person. Lots of potential to increase bussines in the right hands viewing strictly through Golds rightmove Let op For sale at 45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 25.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW INSTRUCTION* This is an opportunity to purchase the lease of this established premises in this highly built up area near Cockfosters! rightmove Let op For sale at 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 10.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGLOO present this stunning office space in the heart of Cockfosters. The property is approx 500 sq ft and comes with private car parking spaces. The property is available now. the property has A1 & A2 usage. The rent includes council tax. A m² 500 rightmove Let op For sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet | Barnet | £ 8.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW INSTRUCTION* Office Unit Available in this superb location in Cockfosters! rightmove Let op For sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|







